









Pre-workout Explosion 2.0
Energy. Focus. Power. Every Workout, Every Rep.
Six Star® Pre-Workout Explosion 2.0 is formulated with caffeine, beta-alanine, and a pump complex to support energy, sharpen focus, and drive training intensity. Whether you’re chasing PRs, crushing circuits, or pushing through long days, this pre-workout delivers the boost you need to power through.
Over $30
Guarantee
Six Star® Pre-Workout Explosion 2.0 is built to fuel energy, focus, and performance from start to finish. Each serving delivers a precise blend of caffeine anhydrous, beta-alanine, and L-citrulline to support energy, mental focus, and muscle pumps. With added electrolytes for hydration and a clean formula, it’s made for lifters, athletes, and everyday grinders who want more from every session. Push harder, recover ready, and feel the intensity in every workout.


What Makes This Pre-Workout Different From The Rest?
**Per Serving
What's inside the bottle?
Built to power every session
3.2G
Beta-Alanine
320MG
Caffeine Anhydrous
3G
L-citrulline
Supplement Facts
Supplement Facts
| Amount Per Serving | % Daily Value |
|---|---|
| Total Carbohydrate | <1 g <1%* |
| Vitamin C (as ascorbic acid) | 90 mg 100% |
| Niacin (as niacinamide) | 16 mg 100% |
| Choline (as choline bitartrate) | 60 mg 11% |
| Magnesium (as magnesium oxide) | 50 mg 12% |
| Sodium | 170 mg 7% |
| Potassium | 20 mg <1% |
| Advanced Pump Complex | |
| L-citrulline | 1,500 mg † |
| Taurine | 470 mg † |
| Beta-alanine | 1,600 mg † |
| Betaine anhydrous | 1,250 mg † |
| Electrolyte Matrix | |
| Sodium citrate | 595 mg † |
| Coconut water (as Cocos nucifera) (fruit) | 100 mg † |
| Magnesium oxide | 86 mg † |
| Sodium chloride | 80 mg † |
| Dipotassium phosphate | 45 mg † |
| L-tyrosine | 250 mg † |
| Caffeine (as caffeine anhydrous) | 160 mg † |
| Choline Bitartrate | 150 mg † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.
Supplement Facts
| Amount Per Serving | % Daily Value |
|---|---|
| Vitamin C (as ascorbic acid) | 90mg 100% |
| Niacin (as niacinamide) | 16mg 100% |
| Choline (as choline bitartrate) | 60mg 11% |
| Magnesium (as magnesium oxide) | 50mg 12% |
| Sodium | 170mg 7% |
| Potassium | 20mg <1% |
| Advanced Pump Complex | |
| L-citrulline | 1,500mg † |
| Taurine | 470mg † |
| Beta-alanine | 1,600mg † |
| Betaine anhydrous | 1,250mg † |
| Electrolyte Matrix | |
| Sodium citrate | 595mg † |
| Coconut water (as Cocos nucifera) (fruit) | 100mg † |
| Magnesium oxide | 86mg † |
| Sodium chloride | 80mg † |
| Dipotassium phosphate | 45mg † |
| L-tyrosine | 250mg † |
| Caffeine (as caffeine anhydrous) | 160mg † |
| Choline Bitartrate | 150mg † |
† Daily Value not established.
Supplement Facts
| Amount Per Serving | % Daily Value |
|---|---|
| Vitamin C (as ascorbic acid) | 90mg 100% |
| Niacin (as niacinamide) | 16mg 100% |
| Choline (as choline bitartrate) | 60mg 11% |
| Magnesium (as magnesium oxide) | 50mg 12% |
| Sodium | 170mg 7% |
| Potassium | 20mg <1% |
| Advanced Pump Complex | |
| L-citrulline | 1,500mg † |
| Taurine | 470mg † |
| Beta-alanine | 1,600mg † |
| Betaine anhydrous | 1,250mg † |
| Electrolyte Matrix | |
| Sodium citrate | 595mg † |
| Coconut water (as Cocos nucifera) (fruit) | 100mg † |
| Magnesium oxide | 86mg † |
| Sodium chloride | 80mg † |
| Dipotassium phosphate | 45mg † |
| L-tyrosine | 250mg † |
| Caffeine (as caffeine anhydrous) | 160mg † |
| Choline Bitartrate | 150mg † |
† Daily Value not established.
Supplement Facts
| Amount Per Serving | % Daily Value |
|---|---|
| Total Carbohydrate | <1 g 0% |
| Vitamin C (as ascorbic acid) | 90 mg 100% |
| Niacin (as niacinamide) | 16 mg 100% |
| Choline (as choline bitartrate) | 60 mg 11% |
| Magnesium (as magnesium oxide) | 50 mg 12% |
| Sodium | 220 mg 10% |
| Potassium | 20 mg <1% |
| Advanced Pump Complex | |
| L-citrulline | 1,500 mg † |
| Taurine | 1,000 mg † |
| Beta-alanine | 1,600 mg † |
| Betaine anhydrous | 1,250 mg † |
| Electrolyte Matrix | |
| Sodium citrate | 595 mg † |
| Coconut water (as Cocos nucifera) (fruit) | 100 mg † |
| Magnesium oxide | 86 mg † |
| Sodium chloride | 80 mg † |
| Dipotassium phosphate | 45 mg † |
| L-tyrosine | 250 mg † |
| Caffeine (as caffeine anhydrous) | 160 mg † |
| Choline Bitartrate | 150 mg † |
* Percent Daily Values are based on a 2,000 calorie diet.
† Daily Value not established.

Who is Pre-Workout Explosion 2.0 for?
Take It Wherever You Train
Got questions?
We've got your covered
What are pre-workout supplements and what do they do?
How do pre-workout supplements enhance workout performance?
What are the key ingredients in pre-workout supplements?
How long before a workout should I take a pre-workout supplement?
Can pre-workout supplements help with energy and focus?
Still questioning the impact?
Proven by people who bring the energy
Dissolves easy, tastes good. What more do you need?

The best pre-workout to jump start your day!

Delicious taste and gives me that extra boost.

Reviews






